EDUCATION

Rhode Island School of Design, Providence, Rhode Island | MFA, magna cum laude, 2000

University of Cincinnati | BS, Graphic Design, cum laude, 1988

   
ACADEMIC APPOINTMENTS

Ohio University, School of Art + Design  |  Athens, Ohio |  2012 – 2015
Visiting Assistant Professor of design. Initiated, directed and curated a social practice project that brought poetry into community settings and raised awareness about domestic violence. Taught graduate writing, design thinking, design studio, book arts and letterpress printing. Directed graduate students in cultural mapping and social practice. Prioritized engagement across academic departments and in the community.

University of Dayton, Department of Visual Arts  |  Dayton, Ohio | Spring 2011; Spring 2012
Resident Artist. Designed and directed a social practice project in collaboration with Ohio Arts Council teaching poet Wendy McVicker. Book and poster translations of her poems were exhibited in public libraries and community centers during National Poetry Month. I also co-directed (with Dr. Roger Crum) an interdisciplinary journalism project, resulting in a print publication for the art department.

Arizona State University, College of Design  |  Tempe, Arizona | 2002 – 2006
Assistant Professor, tenure track. Designed and taught a new course in History of Graphic Design. Initiated cross-cultural, multidisciplinary projects in graphic design senior studios, employing oral history and visual journalism methods. Invited activists, artists and history scholars to present their work and engage with students in the studio. Developed projects in cooperation with the George Washington Carver Museum and Cultural Center, Japanese Americans in Arizona Oral History Project, and Dakota scholar Waziyatawin. Published social practice research through peer-reviewed journals and conferences.

University of Dayton, Department of Visual Arts  |  Dayton, Ohio | 2000 – 2002
Assistant Professor, tenure track. Taught typography and introduction to visual form. Researched methods for integrating documentary fieldwork and graphic design; applied these methods in teaching contexts. Served as a faculty mentor on a student immersion trip to Kumba, Cameroon.

Rhode Island School of Design  |  Providence, Rhode Island | 1998 – 2000
Instructor of record for undergraduate courses in graphic design and digital imaging. Graduate Teaching Assistant to Jan Baker (book and papermaking) and Douglass Scott (history of graphic design). Research Assistant to Hans Van Dyk. Proposed and taught a social commentary course, Graphic Agitation.

Miami University School of Fine Arts  |  Oxford, Ohio | 1995 – 1998
Visiting Assistant Professor in Architecture (Foundation Studies) and Graphic Design (Practical Applications).


EXHIBITION HISTORY

2017  |  Bodhi Tree Guesthouse and Studio | Meanderlines; solo show | Athens, Ohio

2016  |  Majestic Galleries | Idiosyncratic Landscapes; group exhibition | Nelsonville, Ohio

2014  |  Kennedy Museum of Art | Ohio University School of Art Faculty Biennial  |  Athens, Ohio   

2013  |  Ohio University Multicultural Center | Excursions in Wood; group exhibition | Athens, Ohio

2012  |  Trisolini Gallery | Ohio University School of Art New Faculty Show | Athens, Ohio

2011  |  Color of Energy Gallery | Cross Sections; exhibition with artist Fred Niles | Dayton, Ohio 

2003  |  St. Louis Artists Guild | Under Cover: Book Arts; group exhibition | St. Louis, Missouri

2003 |  Core New Art Space | National Book and Language Show; group exhibition | Denver, Colorado

2003  |  University of Alberta | Creating and Interpreting Communicational Spaces Conference | Moving Through Meaning; group exhibition | Edmonton, Canada

2002  |  Art Institute of Boston | WordSpace: Experiments in Visual Language; group exhibition curated by Lucinda Hitchcock | Boston, Massachusetts

2001  |  Fitton Center for Creative Arts | Feed the Body Feed the Soul; group exhibition | Hamilton, Ohio

2000  |  University of Dayton Rike Center Gallery | Faculty Show | Dayton, Ohio

2000  |  Rhode Island School of Design | MFA Thesis; solo and group exhibitions | Providence, Rhode Island


COLLABORATIVE & CURATORIAL

2015–17 | Athens Poetry Bus | Circulating Public Bus, with Paula Welling, Alicia Hammon, Misty Thomas Trout, and poet Wendy McVicker. | Athens, Ohio | read more here

2015 | Women on the Line | Poster exhibit and poetry reading, co-created with Ohio University School of Art+Design students and poets Cheryl Denise, Kate Fox, Crystal Good, Wendy McVicker, and Edwina Pendarvis. | Stuarts Opera House, Nelsonville, Ohio

2014 | Women on the Line  | Poster exhibit and poetry reading, co-created with Ohio University School of Art+Design students and poets Victor Depta, Kate Fox, Becca Lachman, Wendy McVicker, and Maggie Smith. | Stuarts Opera House, Nelsonville, Ohio

2013 | Women on the Line  | Poster exhibit and poetry reading, co-created with Ohio University School of Art+Design students and poets Jane Ann Fuller, Kate Fox, Wendy McVicker, Deni Naffziger, Jill Rosser, Alison Stine, and Cindy Yeager. | Arts West, Athens, Ohio

2005 | Japanese Americans in Arizona | Multimedia exhibit of oral history transcript excerpts from the Japanese Americans in Arizona Oral History Project, co-created with Dr. Karen Leong and Arizona State University College of Design students. | Phoenix, Arizona

2004 | Visions for the George Washington Carver Museum | Social practice project that engaged design students in furthering the mission of The George Washington Carver Museum and Cultural Center. Students developed traveling exhibits and multimedia experiences about the history and culture of Africans and Americans of African Descent in Arizona. | Phoenix, Arizona

1999 | Hidden Voices Released | Prison Poetry Performance, co-created with colleagues in the Brown University Swearer Center program, Space in Prison for Artistic and Creative Expression | Providence, Rhode Island


PRESENTATIONS & WORKSHOPS

2018 | Ohio University Heritage College of Medicine | Presentation: Vital Signs: Shedding Light on Racism; co-presented with Wendy McVicker; companion to a writing workshop with medical students | Athens, Ohio

2015 | Kentucky College of Art + Design | Public Lecture on Design and Sustainability | Louisville Kentucky

2015 | Ohio University School of Art + Design | Artist Talk | Athens, Ohio

2013 | Ohio University School of Art + Design | Artist Talk | Athens, Ohio

2012 | Ohio University School of Art + Design | Artist Talk: See What I Mean? | Athens, Ohio

2014 | Western Michigan University School of Art | Residency and Public Lecture in conjunction with a workshop on Telling the Kalamazoo Race Story | Kalamazoo, Michigan 

2013 | Ohio University Visual Communications | Lecture on the History of Magazine Design | Athens, Ohio 

2009 | University of Dayton Department of Visual Arts | Presentation: White Images of Black: Racism in Advertising | Dayton, Ohio 

2004 | Meeting of the American Society for Environmental History / National Council on Public History | Presentation: Wokiksuye k’a Woyuonihan — Remembering and Honoring | Vancouver, British Columbia

2004 | American Institute of Graphic Artists Educator Conference | Presentation: More Ways than Right: Questioning Rigidity in Design Education | Chicago, Illinois

2004 | Arizona State University College of Design | Graduate Research Methods, Professor Linda Nelson Johnson | Presentation: Reading and Interpreting Space | Tempe, Arizona

2003 | University of Minnesota | Design: Refining Our Knowledge | Two presentations: Outside-In and Extending the Boundaries: Documentary Work in Design Education | Minneapolis, Minnesota

2003 | International Association for Intercultural Communication Studies, Annual Conference | Presentation: Outside-In | California State Fullerton

2002 | Arizona State University | Artist Talk | Tempe, Arizona

2002 | University of Dayton | Artist Talk | Dayton, Ohio

2000 | Rhode Island School of Design | Presentation: Images and Voices of Hope: Prison Art and Poetry | Providence, Rhode Island
 

AWARDS & RECOGNITION

University & College Designers Association Annual Competition | Awards of Excellence (2) | 2013

American Advertising Federation (ADDY) | Gold Award | 2013

Thomas Gonda Prize for Social Responsibility | Rhode Island School of Design | 2000

Society for Environmental Graphic Design International Competition | Award of Merit | 2000

Mohawk Fine Papers National Competition | Award of Merit | 1998

Art Directors Club of Cincinnati Juried Exhibition | Three Gold Awards | 1997, 1989

Art Center Dayton Juried Exhibition | 1996

Crown Vantage, Curtis Fine Papers National Juried Exhibition | 1996

Ohio Museums Association Visual Communications Competition | First Place | 1996

American Center for Design International 100 Show | 1991

American Institute of Graphic Artists | Awards of Excellence (2) | 1990

Mead Paper Top 60 National Competition for Excellence on Graphic Arts | 1989

PBS Advertising and Promotion National Award | First Place | 1988
 

WORKS & WRITING IN PUBLICATIONS

Periodicals, Catalogues
2004 | “A Living Memorial.” American Indian Quarterly, vol. 28, no. 1/2

2004 |Outside-In.” International Association for Intercultural Communication Studies Journal, vol. 13, no.2

1992 | Print Magazine Regional Design Annual. Identity design, Print collateral.

1990 | Design Marches On: American Institute of Graphic Arts Exhibition Catalogue. Print collateral.

1989 | Print Magazine Regional Design Annual. Letterhead design.

Books
1995 | The Nature of Design by Peg Faimon and John Weigand, HOW Design Books, p. 66. Print collateral.

1994 | Getting Unlimited Impact with Limited Color by Mike Zender, North Light Books, p. 127. Cover design.


CONTACT

Molly Schoenhoff
molly.schoenhoff@gmail.com
740.592.3179